The property market in the Costa del Sol and in particular in the towns of Marbella, Estepona, Benahavis and Ojen enjoys very good health and is back to confirm that the number of closed transactions in the municipalities the first quarter of 2016 has risen over the same period in 2015.
The Total Number of Housing Real Estate Transactions in these municipalities in recent years are:
2.007 | 2.00 8 | 2.009 | 2.010 | 2.011 | 2.012 | 2.013 | 2.014 | 2.015 | 2.016* | |
---|---|---|---|---|---|---|---|---|---|---|
Marbella | 3.568 | 2.116 | 2.199 | 2.389 | 2.259 | 2.519 | 3.106 | 3.982 | 4.435 | 2.082* |
Estepona | 2.581 | 1.721 | 1.086 | 1.154 | 1.248 | 1.490 | 1.669 | 2.109 | 2.054 | 1.165* |
Benahavis | 633 | 438 | 559 | 422 | 311 | 593 | 532 | 708 | 743 | 365* |
Ojen | 253 | 184 | 93 | 63 | 88 | 95 | 122 | 109 | 193 | 84* |
TOTAL | 7.035 | 4.459 | 3.937 | 4.028 | 3.906 | 4.697 | 5.429 | 6.908 | 7.425 | 3.696* |
* Sales in the first and second quarters of 2016. Source Ministerio de Fomento.