Date | €/m² | Variation |
---|---|---|
sep 2016 | 1.662,0 | -0,7% |
aug 2016 | 1.673,0 | +1,0% |
jul 2016 | 1.656,0 | -0,1% |
jun 2016 | 1.657,0 | +1,5% |
may 2016 | 1.632,0 | -0,9% |
apr 2016 | 1.646,0 | +1,0% |
mar 2016 | 1.630,0 | -0,2% |
feb 2016 | 1.633,0 | -0,2% |
jan 2016 | 1.637,0 | -0,1% |
dec 2015 | 1.639,0 | -0,8% |
nov 2015 | 1.652,5 | +0,4% |
oct 2015 | 1.645,8 | +0,3% |
sep 2015 | 1.641,3 | +0,9% |
aug 2015 | 1.626,6 | +0,3% |
jul 2015 | 1.622,4 | -0,0% |
jun 2015 | 1.623,1 | +1,8% |
may 2015 | 1.594,5 | +0,3% |
apr 2015 | 1.589,4 | -0,3% |
mar 2015 | 1.594,4 | +0,3% |
feb 2015 | 1.590,0 | +0,7% |
jan 2015 | 1.579,4 | +1,3% |
dec 2014 | 1.558,8 | -0,3% |
nov 2014 | 1.563,2 | -0,5% |
oct 2014 | 1.571,6 | +0,3% |
sep 2014 | 1.566,8 | +0,1% |
aug 2014 | 1.565,2 | -0,6% |
jul 2014 | 1.574,5 | -0,4% |
jun 2014 | 1.581,0 | -1,6% |
may 2014 | 1.606,5 | -1,3% |
apr 2014 | 1.627,0 | -1,5% |
mar 2014 | 1.652,5 | +3,8% |
feb 2014 | 1.591,3 | -4,2% |
jan 2014 | 1.661,7 | +1,2% |
dec 2013 | 1.641,7 | -0,7% |
nov 2013 | 1.653,4 | -2,6% |
oct 2013 | 1.697,0 | -2,5% |
sep 2013 | 1.740,3 | +0,4% |
aug 2013 | 1.733,7 | -0,2% |
jul 2013 | 1.737,9 | -0,7% |
jun 2013 | 1.749,3 | +0,3% |
may 2013 | 1.743,6 | -0,8% |
apr 2013 | 1.757,7 | -0,2% |
mar 2013 | 1.761,7 | -0,5% |
feb 2013 | 1.770,1 | -1,7% |
jan 2013 | 1.801,3 | -0,7% |
dec 2012 | 1.813,5 | -0,4% |
nov 2012 | 1.820,8 | -0,8% |
oct 2012 | 1.835,7 | -0,4% |
sep 2012 | 1.843,4 | +0,5% |
aug 2012 | 1.834,1 | -0,7% |
jul 2012 | 1.846,6 | -1,0% |
jun 2012 | 1.864,7 | -0,3% |
may 2012 | 1.871,0 | -1,2% |
apr 2012 | 1.894,6 | -0,9% |
mar 2012 | 1.912,3 | -0,5% |
feb 2012 | 1.922,4 | -1,0% |
jan 2012 | 1.941,9 | -1,4% |
dec 2011 | 1.969,4 | -0,5% |
nov 2011 | 1.978,4 | -0,5% |
oct 2011 | 1.989,3 | -1,6% |
sep 2011 | 2.021,1 | -0,7% |
aug 2011 | 2.035,2 | +0,1% |
jul 2011 | 2.033,0 | +1,1% |
jun 2011 | 2.010,1 | -0,1% |
may 2011 | 2.012,3 | -0,1% |
apr 2011 | 2.014,7 | +0,2% |
mar 2011 | 2.010,0 | -0,2% |
feb 2011 | 2.014,6 | +0,1% |
jan 2011 | 2.013,2 | -0,9% |
dec 2010 | 2.032,0 | -1,9% |
nov 2010 | 2.072,0 | +1,9% |
oct 2010 | 2.033,6 | -0,3% |
sep 2010 | 2.039,6 | -0,9% |
aug 2010 | 2.058,1 | -0,5% |
jul 2010 | 2.067,8 | -1,3% |
jun 2010 | 2.094,1 | -0,0% |
may 2010 | 2.094,2 | +0,0% |
apr 2010 | 2.093,6 | -0,8% |
mar 2010 | 2.111,1 | -0,4% |
feb 2010 | 2.120,6 | -0,1% |
jan 2010 | 2.122,0 | -0,5% |
dec 2009 | 2.132,9 | -0,9% |
nov 2009 | 2.153,0 | -0,9% |
oct 2009 | 2.173,3 | -0,9% |
sep 2009 | 2.193,7 | -0,4% |
aug 2009 | 2.201,5 | -0,4% |
jul 2009 | 2.209,3 | -0,4% |
jun 2009 | 2.217,1 | +0,2% |
may 2009 | 2.213,1 | +0,2% |
apr 2009 | 2.209,0 | +0,2% |
mar 2009 | 2.204,9 | -0,7% |
feb 2009 | 2.221,5 | -0,7% |
jan 2009 | 2.238,3 | -0,7% |
dec 2008 | 2.255,1 | -0,7% |
nov 2008 | 2.271,4 | -0,7% |
oct 2008 | 2.287,9 | -0,7% |
sep 2008 | 2.304,4 | -1,1% |
aug 2008 | 2.328,9 | -1,1% |
jul 2008 | 2.353,7 | -1,1% |
jun 2008 | 2.378,7 | -1,2% |
may 2008 | 2.407,3 | -1,2% |
apr 2008 | 2.436,1 | -1,2% |
mar 2008 | 2.465,4 | -0,3% |
feb 2008 | 2.472,0 | -0,3% |
jan 2008 | 2.478,7 | -0,3% |
dec 2007 | 2.485,3 | -0,0% |
nov 2007 | 2.486,5 | -0,0% |
oct 2007 | 2.487,7 | -0,0% |
sep 2007 | 2.488,9 | -0,4% |
aug 2007 | 2.499,5 | -0,4% |
jul 2007 | 2.510,2 | -0,4% |
jun 2007 | 2.521,0 | Sin datos |
*Monthly price data are derived from quarterly reports idealist. Source Idealista.com